Table of Contents
|
Introduction................................................... |
1 |
| Fundamental aims..................................................... |
1 |
| Home............................................................................ |
2 |
| Design adaptability.................................................. |
3 |
| Core features.............................................................. |
3 |
| Interior design details.............................................. |
3 |
| Underlying house design......................................... |
4 |
| The environment and wellness................................ |
4 |
| Changes with aging..................................... |
7 |
The aging process...................................................... |
7 |
| Aging and vision........................................................ |
8 |
| Aging and hearing..................................................... |
10 |
| Aging and ambulation.............................................. |
11 |
| Design for aging........................................... |
13 |
| General thoughts........................................................ |
13 |
| Acoustical properties................................................ | 13 |
| Lighting........................................................................ | 14 |
| Surfaces........................................................................ | 15 |
| Windows....................................................................... | 15 |
| Floors........................................................................... | 16 |
| Corridors..................................................................... | 17 |
| Storage......................................................................... | 19 |
| Handrails..................................................................... | 20 |
| Drinking fountains..................................................... | 20 |
| Doors............................................................................ | 20 |
|
Rooms and living areas............................... |
21 |
| Front hall..................................................................... | 22 |
| Den................................................................................ | 23 |
| Office............................................................................. | 24 |
| Elder room................................................................... | 26 |
| Elder bathrooms......................................................... | 28 |
| Kitchen......................................................................... | 30 |
| Dining room................................................................ | 33 |
| Hearth........................................................................... | 34 |
| Pantry........................................................................... | 35 |
| Utility areas................................................................. | 36 |
| The spa......................................................................... | 38 |
| Staff/visitor bathroom................................................ | 39 |
| Service corridor.......................................................... | 40 |
| Patio/garden............................................................... | 41 |
|
Additional furnishings.................................. |
43 |
| Medication cabinets.................................................. | 44 |
| Ceiling lifts.................................................................. | 45 |
| Additional storage..................................................... | 46 |
| Furniture...................................................................... | 47 |
| Project development.................................... |
49 |
| Site and overall configuration/exterior................. | 49 |
| Regulation................................................................... | 49 |
| Resources..................................................... |
53 |